Anti Spyware |
|
| a-squared Free 4.5.0.27 (Freeware) | 82.3 MB |
|
| Ad-Aware 9.0.2.0 (Freeware) | 117 MB |
|
| BitDefender 10 (Freeware) | 21.8 MB |
|
| ClamWin 0.97 (Free) | 36.1 MB |
|
| CCleaner 3.04.1389 (Freeware) | 2.86 MB |
|
| CWShredder 2.19 (Freeware) | 520 KB |
|
| HijackThis 2.0.4 (Freeware) | 1.33 MB |
|
| Rootkit Revealer 1.71 (Freeware) | 225 KB |
|
| Security Essentials 1.0.1611 Vista (Freeware) | 4.30 MB |
|
| Spamihilator 0.9.9.53 (Scans Emails) (Freeware) | 2.07 MB |
|
| Spybot Search & Destroy 1.6.2 (Freeware ) | 15.6 MB |
|
| SpywareBlaster 4.4 (Freeware) | 2.73 MB |
|
| Spyware Terminator 2.8.2.192 (Freeware) | 11.0 KB |
|
| SuperAntiSpyware 4.49.1000 (Freeware) | 7.60 MB |
|
| Malwarebytes Anti-Malware 1.50.1 (Shareware) |
|
|
| Windows Defender 1.1.1593 (Freeware) |
|
|
| WinPatrol 20.0.2011.0 (Freeware) | 713 KB |
|
|
|
|
| Imaging |
|
|
| Picasa 3.8 Build 117.29 (Freeware) | 13.6 MB |
|
| WinSnap 3.5.4 (Shareware) | 584 KB |
|
|
|
|
| Internet Browsers and Plugins |
|
| SeaMonkey 2.1 Beta 2 (Freeware) | 14.3 MB |
|
| Adobe Air 1.5.1 (Freeware) | 15.0 MB |
|
| Avant Browser 2010 Build 130 (Freeware) | 2.51 MB |
|
| Firefox 4.0 RC 1 | 11.9 MB |
|
| Firefox 3.6.13 (Freeware) | 8.16 MB |
|
| Flash Player 10.0.22.87 (IE) (Freeware) | 1.82 MB |
|
| Google Chrome 11.0.696.12 Beta | 24.9 MB |
|
| Internet Explorer 9.0 RC Windows 7 64 | 36.1 MB |
|
| Internet Explorer 8.0 (XP) | 16.1 MB |
|
| KidRocket 1.5.0.205 (Freeware) FOR KIDS | 5.06 MB |
|
| Maxthon 3.0.20.5000 (Freeware) | 17.0 MB |
|
| Netscape 9.0.0.6 (Freeware) | 5.77 MB |
|
| Opera 11.01 (Freeware) | 8.84 MB |
|
| Safari 5.0.3 (Freeware) | 28.2 MB |
|
| The Bat 3.0 (Evaluation Version) | 8.2 MB |
|
|
|
|
|
|
| Malwares |
|
| Assassin (Freeware) | 5.98 MB |
|
| Malwarebytes Anti-Malware 1.45 (Freeware) | 5.64 MB |
|
| Microsoft Malicious Software Removal Tool 1.15 (Freeware) | 1.72 MB |
|
| RemoveIT Pro (Freeware) | 495 KB |
|
| Unlocker 1.7.5 (Freeware) | 177 KB |
|
|
|
|
|
|
|
|
| Messengers |
|
| AIM 6.9.13.4 (Freeware) | 13.8 MB |
|
| AIM 7.0.3.16 Beta 1 | 7.50 MB |
|
| AMSN Messenger | 6.18 MB |
|
| Google Talk 1.0.0.104 Beta (Freeware) | 1.53 MB |
|
| ICQ 7.4.4561 (Freeware) | 11.6 MB |
|
| MSN Live Messenger BETA | 17.2 MB |
|
| MSN Live Messenger (Updated verson) | 134 MB |
|
| MSN Messenger 2011 (offline update) | 155 MB |
|
| MSN Messenger 2011(Freeware) | 17.2 MB |
|
| Pidgin 2.7.10 (Freeware) | 13.6 MB |
|
| Skype 5.2.60.113 | 21.9 MB |
|
| Thunderbird 2.0.0.21(Freeware) | 6.45 MB |
|
| Trillian Astra 4.2.0.23 | 15.9 MB |
|
| Windows Live Messenger 2009 (14.0.8064) | 1.09 MB |
|
| Yahoo! Messenger 11.0.0.1751 Beta | 16.7 MB |
|
| Yahoo! Messenger 10.0.0.1258 (Freeware) | 16.4 MB |
|
|
|
|
|
|
|
|
| Multimedia |
|
| AIMP 2.61.560 (Freeware) | 6.94 MB |
|
| BSplayer 2.5.2 (Freeware) | 12.6 MB |
|
| DirectX 9.0c (Jun 10) | 95.6 MB |
|
| DivX Play 8.0 (Freeware) | 39.8 MB |
|
| Flash Player 10.0.22.87 (IE) (Freeware) | 1.76 MB |
|
| GOM Player 2.1.28.5039 (Freeware) | 7.21 MB |
|
| Irfan View 3.91 (Freeware) | 803 KB |
|
| jetAudio 8.0.11 Basic (Freeware) | 37.1 MB |
|
| Macromedia Shockwave (Freeware) | 4.58 MB |
|
| QuickTime 7.6.9 for Windows (Freeware) | 18.1 MB |
|
| RealPlayer 14.0.2.633 (Freeware) | 19.8 MB |
|
| Songbird 1.1.1 (Freeware) | 12.8 Mb |
|
| VLC Media Player 1.1.7 (Open Source) | 19.4 MB |
|
| Winamp 5.55 Full Beta 2353 | 9.21 MB |
|
| Winamp 5.601 Full (Freeware) | 15.0 MB |
|
| Windows Media Player 11 (Freeware) | 24.5 MB |
|
| XnView 1.70 (Freeware) | 3.31 MB |
|
|
|
|
|
|
|
2.54 MB
|
|
|
|
988 KB
|
|
|
|
1.67 MB
|
|
|
|
724 KB
|
|
|
| PPPoE Client Software |
|
|
| Download (For Linux) | 188 KB |
|
| Download (For Windows) | 326 KB |
|
|
|
|
| Reader |
|
| Adobe Reader 10.0.1 (freeware) | 46.2 MB |
|
| Foxit Reader 4.3.1.0118 (Freeware) | 7.51 MB |
|
| OpenOffice.org 3.3.0 (Open Source) | 136 MB |
|
|
|
|
|
|
|
|
| Utilities |
|
| 7-Zip 9.20 (Freeware) | 1.31 MB |
|
| 7-Zip 4.65 (Freeware) | 917 KB |
|
| Add-Remove Plus 2004 (Shareware/Win XP) | 840 KB |
|
| Auslogics Disk Defrag 3.1.4.110 (Freeware) | 2.15 MB |
|
| Autoruns 9.52 (Freeware) | 574 KB |
|
| CPU-Z 1.53 (Freeware) | 699 KB |
|
| CutePDF Writer 2.8 (Freeware) | 3.36 MB |
|
| Defraggler 1.17.172 (Freeware) | 3.95 MB |
|
| Download Accelerator 8.1 (Shareware) | 5.76 MB |
|
| Evernote 3.5.2.1764 (Freeware) | 38.7 MB |
|
| FlashGet 3.7.0.1156 (Shareware) | 2.39 MB |
|
| Flock 2.5.5 (Freeware) | 12.7 MB |
|
| Folder Guard (Freeware) | 623 KB |
|
| Free Download Manager (Freeware) | 1.36 MB |
|
| Growl 2.0.2 (Freeware) | 1.54 MB |
|
| MyDefrag 4.1.1 (Freeware) | 1.59 MB |
|
| PrimoPDF 4.1.0.11 (Freeware) | 7.34 MB |
|
| PC Security Test (Freeware) | 640 KB |
|
| PDFCreator 1.2.0 (Freeware) | 16.6 MB |
|
| Quick Zip 3.06.1 (Freeware/Win XP) | 3.11 MB |
|
| Rainlendar 2.5 Beta 81 (Freeware) | 6.30 MB |
|
| Recuva 1.35.472 (Freeware) Recover Deleted Files | 3.59 MB |
|
| Sage English Dictionary (freeware) | 7.87 MB |
|
| Silverlight 4.0.50303 RC (freeware) | 8.14 MB |
|
| SpeedFan 4.42 (Freeware/Win XP) | 1.88 MB |
|
| Split File 1.2 (freeware) | 394 KB |
|
| Vista Codec Package 5.6.5 (Freeware) | 21.9 MB |
|
| WinRAR 4.00 Beta 6 (64-bit) | 1.50 MB |
|
| WinRAR 3.92 (32-bit) | 1.30 MB |
|
| WinSock XP Fix (Freeware) | 1.4 MB |
|
| WinZip 14.0.8631 Beta |
|
|
| WinZip 14.0.9029 (Shareware) | 13.1 MB |
|
| VNC Viewer | 268 KB |
|
| Dropbox 1.0.10 (Freeware) |
|
|
| Word Web 3.01 (Freeware) | 5.93 MB |
|
|
|
|
| Virus Definitions |
|
| AVG Scanner (Priority Update, Mar 14, 2011) | 69.5 MB |
|
| Avira Antivirus (ZIP file, Mar 14, 2011) | 39.0 MB |
|
| McAfee Antivirus (EXE file, Mar 14, 2011) | 90.3 MB |
|
| Norton Antivirus (Intelligent Updater, Mar 14 , 2011) | 115 MB |
|
|
|
|
| Virus Removal Tools |
|
|
| Remove "sujin.com.np" (Browser Hijack) | 76 KB |
|
| Sysclean -- How to use it? (Click here for details) |
No comments:
Post a Comment